Warcrafter » US » Bronzebeard » Balance
Progression will become more accurate as more gear of the guild is being indexed. You can do this by visiting profiles that haven't been visited yet. Guild members without a gearScore haven't been visited yet.
| G v | L | R | C | Name | gScore | Achv | Spec |
|---|---|---|---|---|---|---|---|
| 0 | 70 | Grisan | 1098 | 0 | Beast Mastery (41/20/0) | ||
| 1 | 70 | Ajaxx | 1154 | 0 | Protection (11/7/43) | ||
| 1 | 80 | Holymoley | 1117 | 0 | Discipline (32/29/0) | ||
| 1 | 80 | Kendral | 1143 | 0 | Hybrid (23/26/12) | ||
| 1 | 70 | Lillen | 1139 | 0 | Awaiting first view | ||
| 2 | 71 | Civena | 994 | 0 | Restoration (0/0/61) | ||
| 2 | 80 | Aranethon | 1375 | 3165 | Restoration (0/12/59) | ||
| 3 | 70 | Aawwyeah | 823 | 0 | Assassination (34/27/0) | ||
| 3 | 70 | Locuus | 537 | 0 | Marksmanship (14/39/0) | ||
| 3 | 70 | Sanada | 966 | 0 | Destruction (2/24/35) | ||
| 3 | 70 | Splendiferus | 938 | 0 | Shadow (20/0/41) | ||
| 3 | 70 | Vitellius | 1127 | 0 | Destruction (2/24/35) | ||
| 3 | 70 | Kendraldin | 872 | 0 | Protection (0/47/14) | ||
| 3 | 44 | Kenchan | 139 | 0 | Frost (0/0/33) | ||
| 4 | 70 | Doog | 979 | 0 | Feral Combat (5/42/14) | ||
| 5 | 77 | Amnesiaa | 1103 | 0 | Marksmanship (7/51/3) | ||
| 5 | 76 | Kannaf | 1105 | 0 | Shadow (14/0/53) | ||
| 5 | 73 | Klaud | 1197 | 0 | Fury (17/44/0) | ||
| 5 | 73 | Lasmirra | 1074 | 0 | Balance (44/5/12) | ||
| 5 | 78 | Lillyoflight | 1004 | 0 | Protection (4/50/7) | ||
| 5 | 80 | Riceboy | 1542 | 3245 | Retribution (0/12/59) | ||
| 5 | 70 | Smashalot | 1115 | 0 | Protection (0/51/10) | ||
| 5 | 80 | Uth | 1133 | 2860 | Holy (56/15/0) | ||
| 5 | 80 | Sammaelfist | 1028 | 0 | Protection (0/49/12) | ||
| 5 | 80 | Xyzanth | 1059 | 0 | Protection (0/47/14) | ||
| 5 | 80 | Raenei | 1133 | 0 | Marksmanship (7/42/12) | ||
| 5 | 72 | Weirun | 986 | 0 | Feral Combat (5/44/12) | ||
| 5 | 80 | Archaona | 1149 | 0 | Fire (24/36/0) | ||
| 5 | 80 | Shawarma | 1072 | 0 | Combat (19/42/0) | ||
| 5 | 74 | Shaz | 1077 | 0 | Fire (0/50/11) | ||
| 5 | 72 | Jadin | 921 | 0 | Assassination (32/29/0) | ||
| 5 | 80 | Phuntyme | Visit | 0 | Awaiting first view | ||
| 5 | 74 | Arrianne | 1078 | 0 | Shadow (14/0/47) | ||
| 5 | 70 | Mägickman | 1128 | 0 | Hybrid (28/5/28) | ||
| 5 | 76 | Knut | Visit | 0 | Awaiting first view | ||
| 5 | 80 | Zaneshaw | 1087 | 0 | Restoration (20/5/36) | ||
| 5 | 70 | Mikezilla | 1127 | 0 | Beast Mastery (41/20/0) | ||
| 5 | 72 | Elenya | 1106 | 0 | Destruction (2/24/35) | ||
| 5 | 70 | Cornpuff | 1069 | 0 | Affliction (43/5/13) | ||
| 5 | 74 | Deekìn | Visit | 0 | Awaiting first view | ||
| 5 | 80 | Anistazia | 1083 | 0 | Protection (10/6/45) | ||
| 6 | 60 | Aitherios | Visit | 0 | Awaiting first view | ||
| 6 | 70 | Ambria | Visit | 0 | Awaiting first view | ||
| 6 | 32 | Anji | Visit | 0 | Awaiting first view | ||
| 6 | 64 | Arick | Visit | 0 | Awaiting first view | ||
| 6 | 73 | Calvin | 990 | 0 | Awaiting first view | ||
| 6 | 19 | Catchmyarrow | Visit | 0 | Awaiting first view | ||
| 6 | 70 | Chyna | Visit | 0 | Awaiting first view | ||
| 6 | 48 | Daddyfatsack | Visit | 0 | Awaiting first view | ||
| 6 | 55 | Dathelas | Visit | 0 | Awaiting first view |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.