Login - Register

Warcrafter » US » Bronzebeard

Bronzebeard US

Normal - 22,955 Players Indexed

Filter by guild name.
Page showing results 1 - 50 Next » Last » 512 Total
Name Members Gearscore ^ PvE Score Us Rank Naxxramas EoE OS Ulduar
1. Horde Straw Hat Pirates470 211867 >2k 100% 10-08-09 100% 100%
2. Alliance Over It118 206075 >2k 100% 05-03-09 75% 50%
3. Horde Killing Time336 198946 >8k 100% 75% 100%
4. Horde Ominous572 181048 >5k 100% 100% 100%
5. Alliance Forgotten Redemption86 165239 >14k 100% 75% 50%
6. Horde Sassafras163 164248 >5k 100% 100% 100%
7. Horde Ascendance342 1466138 >1k 01-19-09 02-20-09 100% 75%
8. Horde Resurrection298 1359105 >1k 100% 100% 09-04-09
9. Alliance Sleepless Knights370 127648 >5k 100% 100% 100%
10. Horde Relentless Few145 100248 >5k 100% 100% 100%
11. Alliance Coherence208 89848 >5k 100% 100% 100%
12. Alliance Trial by Tribulation197 85139 >15k 100% 75% 50%
13. Alliance Demise24 71836 >19k 100% 75% 25%
14. Alliance Paragon296 68048 >5k 100% 100% 100%
15. Alliance Raid Zone202 65533 >22k 100% 50% 25%
16. Alliance Higher Calling101 63348 >5k 100% 100% 100%
17. Alliance Icefall130 57876 >2k 100% 75% 50%
18. Alliance Irie62 56539 >14k 100% 75% 50%
19. Alliance Reckoning151 55348 >5k 100% 100% 100%
20. Horde rabid rabbits96 51918 >42k 33% 25%
21. Horde Denied108 47248 >5k 100% 100% 100%
22. Alliance Balance327 46948 >5k 100% 100% 100%
23. Alliance Game Over37 43348 >5k 100% 100% 100%
24. Alliance The Betrayed160 42728 >12k 100% 50%
25. Horde Fat kids IRL69 41637 >17k 100% 50% 50%
26. Alliance Theories of Chaos63 41141 >13k 100% 50% 75%
27. Alliance Refuge of the Lost50 35824 >36k 100% 25%
28. Horde The Core108 32924 >34k 100% 25%
29. Alliance Dragon Alliance441 32745 >10k 100% 100% 75%
30. Horde Inevitable62 31940 >14k 100% 75% 50%
31. Alliance Serenity Knights301 30148 >5k 100% 100% 100%
32. Alliance Vindictive Wrath20 29423 >38k 33% 50%
33. Alliance Army of Helaman143 29041 >13k 100% 50% 75%
34. Alliance Defender of the Crown4 28216 - 17% 25%
35. Alliance Nothing to Lose188 27729 >26k 100% 25% 25%
36. Alliance The Legion of Honor287 26624 >36k 100% 25%
37. Alliance Punch N Pie379 24745 >9k 100% 75% 75%
38. Alliance Requiem154 24648 >4k 100% 100% 100%
39. Alliance Fully Rested363 24448 >6k 100% 100% 100%
40. Alliance VanDread90 23328 >24k 100% 50%
41. Horde Horde Legend15 2308 >28k 17%
42. Alliance CSI Darkshire52 22014 >21k 50%
43. Alliance Maidens of the Dawn78 21536 >19k 100% 75% 25%
44. Alliance Cake or Death50 21324 >36k 100% 25%
45. Horde Progression101 20424 >36k 100% 25%
46. Alliance Showtime73 16433 >26k 100% 50% 25%
47. Horde Ðirty Ðeeds17 15634 >21k 100% 25% 50%
48. Horde Réspect21 15642 >16k 100% 100% 50%
49. Alliance Unyielding9 15439 >16k 100% 75% 50%
50. Horde The Imperium78 15219 - 33% 25%
Page showing results 1 - 50 Next » Last » 512 Total

A few considerations: